Hot Sale Parvus spiram Bindind galvanized filum

Description:

material: Minimum filum chalybe, vel filum annealed galvanized ferro filum

specification, G: BWG22 BWG8,

pondus coil: 0.1kg 20kg,

colorum: Viridi, caeruleo, nigrum, flavum, rubrum, album, hyacintho et aliorum colorum.

feature, Anti-canus, anti-fractura, corrosionis et abrasione obsistens opes.


Product Detail

Product Tags

Coil filum parva et vocavit rebar colligationem filum, potest ad formas ferro filum spiralibus ponatur in definitione et ligans pistrina rebar postulauerint quae e re constructione. Nigrum annealed rebar optimus colligationem ad filum pretio vende nobis est materia.
Typus fila mediocria;
1.Galvanized filum
2.Black annealed filum
3.PVC iactaret filum
4.Stainless ferro filum,
4.Cooper filum, basin wire.etc
Sarcina: 3.5 lbs / coil, panulae dividuntur, defixi XX / CTN, XLVIII ctns / grabattum grabatis XIII / 20GP Continens (secundum diversa sarcina potestis facere
customers 'petitionem)
application:
I, quod maxime popularibus in usum PVC iactaret filum in in industriae securitatem constructione et torquem link Index quoque septa premunt perrumperunt,
freeways et tennis atria sanctificaverunt.
II, est etiam in patriciorum adseculae alius applications ut lorica, et auriculas.
III, PVC sunt late usus est coated per fila ferrea generatio animalis, arboribus praesidio, aquaculture, parcum vel male quamplurimis
stadium.

 Cange filum  Longis (mm)  Tensile vires (kg / mm2)  cadmiae coating  Coil pondus (kg)
# VI 4.60-4.95 40-70 30-260 300-800
# VII 4.25-4.60 40-70 30-260 300-800
# VIII 3.90-4.25 40-70 30-260 300-800
# IX 3.65-3.90 40-70 30-260 300-800
# 9,5 3.49-3.65 40-70 30-260 300-800
# X 3.14-3.32 40-70 30-260 300-800
# 105 3.14-3.32 40-70 30-260 300-800
# XI 2.96-3.14 40-70 30-260 300-800
# 11,5 2.84-2.96 40-70 30-260 300-800
XII # 2.70-2.84 40-70 30-260 300-800
# 12,5 2.50-2.70 40-65 30-260 300-800
XIII # 2.32-2.50 40-70 30-260 300-800
# 13,5 2.18-2.32 40-70 30-260 300-800
XIV # 2.03-2.18 40-70 30-260 300-800
# 14,5 1.90-2.03 40-70 30-200 300-800
XV # 1.76-1.90 40-70 30-200 300-800
# XVI 1.61-1.70 40-60 20-60 300-800
# 16,5 1.52-1.61 40-60 20-60 300-800
XVII # 1.43-1.52 40-60 20-55 200-350
# 175 1.30-1.43 40-55 20-45 200-350
XVIII # 1.19-1.30 40-55 20-45 25-350
# 18,5 1.11-1.19 40-55 20-45 25-350
XIX # 1.02-1.11 40-55 20-45 25-350
# 19,5 0.93-1.02 35-55 20-45 25-350
XX # 0.84-0.93 35-55 20-45 25-350
XXI # 0.76-0.84 35-55 20-40; 25-350
# XXII 0.67-0.76 35-55 20-40; 25-350
XXIII # 0.62-0.67 35-55 20-40; 25-350

small-coil-wire2.webp_

微信截图_20201117141323

11

 


  • priorem:
  • Deinde:

  • Dimitte nobis scribere Read more